Premium Entry STEP 1: 2025 Don River Dash Entrant Information
LIVE ENTRY LIST
| Class | Number | Driver | Ladies/ Junior |
|---|---|---|---|
| Class 1 | 104 | David Loughnan | |
| Class 1 | 137 | Richard Andrews | |
| Class 1 | 138 | Anthony Fehlhaber | |
| Class 1 | 146 | Ian Baker | |
| Class 1 | 160 | Darren Angel | |
| Class 1 | 163 | Guy Hicks | |
| Class 1 | 170 | David Mendham | |
| Class 10 | 1013 | Jason Keane | |
| Class 10 | 1015 | Darren Orr | |
| Class 10 | 1026 | Brett Baker | |
| Class 10 | 1032 | Michael Marson | |
| Class 10 | 1060 | Ben Power | |
| Class 10 | 1063 | Christopher Sollitt | |
| Class 11 | 1111 | John Madderom | |
| Class 11 | 1113 | Chris VanLint | |
| Class 11 | 1118 | Tom Jack | |
| Class 11 | 1147 | Brandon Beckers | |
| Class 11 | 1169 | Emerson Madderom | Ladies Class |
| Class 4 | 427 | Tyler Youman | |
| Class 4 | 433 | Dave Muir | |
| Class 4 | 439 | Jamie Knight | |
| Class 4 | 440 | Rob Wearing | |
| Class 4 | 444 | Damien Saunders | |
| Class 4 | 449 | Jack Mildwaters | |
| Class 4 | 469 | Jake Stackman | |
| Class 4 | 479 | Nick Commins | |
| Class 4 | 484 | Steven Kildey | |
| Class 4 | 498 | Chris Vowels | |
| Class 5 | 507 | Michael Ranson | |
| Class 5 | 589 | Matt Gardiner | |
| Class 6 | 605 | Savanna Madderom | Ladies Class |
| Class 6 | 608 | Jack Henderson | |
| Class 6 | 613 | Luke Brandon | |
| Class 6 | 614 | Dan Dunn | |
| Class 6 | 615 | Pablo Velez | |
| Class 6 | 622 | Nick Koper | |
| Class 6 | 623 | Andrew Tait | |
| Class 6 | 626 | Michael McLean | |
| Class 6 | 627 | Justin Rider | |
| Class 6 | 629 | Nick Pye | |
| Class 6 | 634 | Christopher Kersnovske | |
| Class 6 | 647 | Lachlan Gava | |
| Class 6 | 648 | Ross Jewell | |
| Class 6 | 665 | Jaxon Bishop | |
| Class 6 | 669 | Shaun Dagan | |
| Class 6 | 674 | Jason Sait | |
| Class 6 | 682 | Brent Storey | |
| Class 6 | 688 | Dale McDonnell | |
| Class 6 | 699 | Lochlan Waters | |
| Class 6 | 6108 | Matt Bray | |
| Class 6 | 6123 | Nigel Pearce | |
| Class 6 | 6140 | Zac Marsh | |
| Class 6 | 6168 | Ben Nixon | |
| Class 6 | 606 | Conroy Devine | |
| Class 66 | 6626 | Katelyn Long | Ladies Class |
| Class 6s | 6169 | Ryland Burt | |
| Class 6s | 624s | Anna Phillis | Ladies Class |
| Class 6s | 649s | Troy Daley | |
| Class 6s | 676s | Lachlan Hill | |
| Class 7 | 762 | Josh Pile | |
| Class 8 | 808 | Justin Renew | |
| Class 8 | 828 | Tyjana Gibson | Ladies Class |
| Class 8 | 833 | Chris Wieden | |
| Class 8 | 834 | Brett Comiskey | |
| Class 8 | 849 | Tony Dalton | |
| Class 8 | 878 | Luke Peterson | |
| Class8 | 847 | Brent Smoothy | |
| Ultimate | 15 | Clayton Chapman | |
| Ultimate | 16 | Talbot Cox | |
| Ultimate | 28 | Seeton Battle | |
| Ultimate | 29 | Rohan Williams | |
| Ultimate | 31 | Kent Battle | |
| Ultimate | 32 | Drew Callander | |
| Ultimate | 34 | Kye Camilleri | Junior Class |
| Ultimate | 40 | Aaron Phillis | |
| Ultimate | 44 | Kelvyn Kruger | |
| Ultimate | 48 | Daniel Hughes | |
| Ultimate | 50 | James Sant | |
| Ultimate | 60 | Daniel Godfrey | |
| Ultimate | 61 | Cooper Western | |
| Ultimate | 63 | Tom Darlington | |
| Ultimate | 71 | Matthew Lawless | |
| Ultimate | 78 | Kevy Nott | |
| Ultimate | 99 | Trent Callander | Junior Class |
| Ultimate | 961 | Adam Spicer | |
| Ultimate | 1172 | Chris Broom |
Update – CLICK HERE FOR SUPPLEMENTARY REGULATIONS
- AASA permit number: AASA050925-102055
- Promoted by Burdekin Offroaders Inc.
- Entries OPEN Wednesday 2 July 2025 @ 10am (AEST). Discounted Entries CLOSE Monday 11 August 2025 @ midnight.
- Premium Entries OPEN Monday 11 August 2025 @ midnight. Premium Entries CLOSE Monday 25 August 2025 @ Midnight.
- Premium entries will incur an additional $240 fee.
- Entries are limited to 120 and acceptance will be determined by order of receipt.
- Once your submission is successful, you will be redirected to a confirmation page and receive a confirmation email for each step of your registration.
- Contact evententry.aorra@gmail.com or burdekinoffroaders@gmail.com