Results
2024 ARB Australian Off Road Racing Championship Outright Point Scores
View Results
SCROLL
| Rd 1 | Rd 2 | Rd 3 | Rd 4 | ||||
---|---|---|---|---|---|---|---|---|
Position | Car | Driver | Bonus | Big Desert | The Gap | Gundy | Pines | Total Points |
1 | 1113 | Beau Robinson | 20 | 75 | 70 | 53 | 67 | 285 |
2 | 110 | Simon Tucker | 20 | 63 | 64 | 62 | 65 | 274 |
3 | 3 | Matthew Burrows | 20 | 62 | 65 | 57 | 57 | 261 |
4 | 635 | Jackson Evans | 20 | 59 | 55 | 59 | 63 | 256 |
5 | 68 | Craig Barnett | 20 | 61 | 60 | 43 | 62 | 246 |
6 | 15 | Clayton Chapman | 20 | 70 | 75 | 75 | 5 | 245 |
7 | 607 | Lachlan Campbell | 20 | 54 | 57 | 55 | 58 | 244 |
8 | 5 | Dale Martin | 20 | 64 | 70 | 70 | 224 | |
9 | 633 | Matthew Hummer | 20 | 44 | 54 | 49 | 56 | 223 |
10 | 80 | Chris Land | 20 | 47 | 51 | 47 | 48 | 213 |
11 | 202 | Brendan Forssman | 20 | 46 | 48 | 42 | 49 | 205 |
12 | 1065 | Steven Graham | 20 | 30 | 63 | 28 | 64 | 205 |
13 | 1110 | Darren Frankling | 20 | 51 | 52 | 53 | 176 | |
14 | 445 | John Smith | 20 | 45 | 53 | 5 | 50 | 173 |
15 | 627 | Justin Rider | 20 | 56 | 58 | 27 | 161 | |
16 | 760 | Darren Gill | 20 | 46 | 41 | 52 | 159 | |
17 | 21 | Mark Burrows | 20 | 65 | 67 | 5 | 157 | |
17 | 1142/1145 | Andrew Brown | 20 | 67 | 5 | 60 | 152 | |
19 | 1018 | Sam Bentley | 20 | 57 | 61 | 5 | 5 | 148 |
20 | 412 | Peter Sibson | 20 | 58 | 59 | 137 | ||
21 | 701 | Heath Weedon | 20 | 5 | 50 | 5 | 54 | 134 |
22 | 2/117 | David Middlemiss | 20 | 53 | 61 | 134 | ||
23 | 435 | Darren Mott | 20 | 48 | 56 | 5 | 129 | |
24 | 554 | Darran van der Wodue | 20 | 42 | 51 | 113 | ||
24 | 42/4 | Danny Brown | 20 | 5 | 5 | 75 | 105 | |
26 | 6681 | Ross Newman | 20 | 5 | 33 | 5 | 37 | 100 |
26 | 1087 | Dean Meginley | 20 | 60 | 5 | 5 | 90 | |
28 | 104 | David Loughnan | 20 | 55 | 5 | 5 | 85 | |
29 | 439 | Jamie Knight | 20 | 63 | 83 | |||
29 | 138 | Anthony Fehlhaber | 20 | 60 | 80 | |||
29 | 816 | Christian Trusz | 20 | 58 | 78 | |||
32 | 1015 | Darren Orr | 20 | 52 | 5 | 77 | ||
33 | 57 | Aaron Haby | 20 | 55 | 75 | |||
34 | 11 | Kevin Marsden | 20 | 52 | 72 | |||
35 | 119 | Jason Richards | 67 | 5 | 72 | |||
36 | 1024 | Michael Phillips | 20 | 51 | 71 | |||
37 | 1161 | Chris Western | 20 | 50 | 70 | |||
37 | 32/1032 | Michael Marson | 5 | 64 | 69 | |||
39 | 422 | Steven von Pein | 20 | 43 | 5 | 68 | ||
39 | 1144 | James Sant | 62 | 5 | 67 | |||
40 | 99 | Drew Callander | 65 | 65 | ||||
41 | 798 | Norman (Hank) Parker | 20 | 45 | 65 | |||
41 | 401 | Jamie Knight | 63 | 63 | ||||
43 | 23 | Craig Krog | 61 | 61 | ||||
44 | 626 | Vaughan Hogan | 20 | 41 | 61 | |||
45 | 1118 | Hayden Bentley | 59 | 59 | ||||
46 | 604 | Jeff McNiven | 56 | 56 | ||||
46 | 93 | Aaron James | 20 | 5 | 30 | 55 | ||
46 | 44 | Jourdain Patterson | 20 | 5 | 29 | 54 | ||
46 | 170 | Alex Mendham | 54 | 54 | ||||
50 | 611 | Brendan Hill | 49 | 5 | 54 | |||
51 | 684 | Matt Lavis | 49 | 5 | 54 | |||
52 | 481 | Mark Robertson | 50 | 50 | ||||
53 | 657 | Chris Thomas | 48 | 48 | ||||
53 | 676 | Mal Lynch | 47 | 47 | ||||
55 | 22 | Mark Amos | 46 | 46 | ||||
55 | 1136 | Joe Bulmer | 20 | 26 | 46 | |||
57 | 609 | Jeremy Horne | 45 | 45 | ||||
58 | 878 | Luke Peterson | 20 | 25 | 45 | |||
58 | 696 | Brice Derrick | 44 | 44 | ||||
60 | 17/1014 | Stuart Chapman | 20 | 5 | 5 | 5 | 5 | 40 |
61 | 1013 | Jason Keane | 20 | 5 | 5 | 5 | 35 | |
61 | 1/916 | Brent Martin | 20 | 5 | 5 | 5 | 35 | |
61 | 405 | Paul Grant | 34 | 34 | ||||
61 | 147 | Glenn Collis | 20 | 5 | 5 | 30 | ||
61 | 468 | Roland Polchow | 20 | 5 | 5 | 30 | ||
61 | 637 | Eden Evans | 20 | 5 | 5 | 30 | ||
61 | 1004 | Brendan Hill | 20 | 5 | 5 | 30 | ||
61 | 1012 | Russel Hartnett | 20 | 5 | 5 | 30 | ||
61 | 1121/1181 | Trevor Chandler | 20 | 5 | 5 | 30 | ||
70 | 1092/23 | Dale Standen | 20 | 5 | 5 | 30 | ||
265/180 | Adrian Coatsworth | 20 | 5 | 5 | 30 | |||
418/1118 | Hannah Bentley | 20 | 5 | 5 | 30 | |||
41 | Kye Floyd | 20 | 5 | 25 | ||||
124 | Brett Baker | 20 | 5 | 25 | ||||
128 | Rob Plant | 20 | 5 | 25 | ||||
279 | Andrew Forssman | 20 | 5 | 25 | ||||
570 | Andrew Cameron | 20 | 5 | 25 | ||||
665 | Aaron Nicoll | 20 | 5 | 25 | ||||
801 | Owen Ward | 20 | 5 | 25 | ||||
862 | Steven Ash | 20 | 5 | 25 | ||||
929 | Brett Plant | 20 | 5 | 25 | ||||
1026 | Brayden Mifsud | 20 | 5 | 25 | ||||
1036 | James Tyrrell | 20 | 5 | 25 | ||||
1043 | Karl Power | 20 | 5 | 25 | ||||
1071 | Thomas Forssman | 20 | 5 | 25 | ||||
1074 | David Adams | 20 | 5 | 25 | ||||
1137 | Jake Williams | 20 | 5 | 25 | ||||
220 | Anthony Lia | 20 | 20 | |||||
448 | Dave Muir | 20 | 20 | |||||
474 | Jason Forssman | 20 | 20 | |||||
554 | A van der Woude | 20 | 20 | |||||
812 | Graeme Hicks | 20 | 20 | |||||
819 | John Alfred | 20 | 20 | |||||
834 | Brett Comiskey | 20 | 20 | |||||
905 | Michael Fittler | 20 | 20 | |||||
1057 | Rod Visser | 20 | 20 | |||||
1121 | Toby Whateley | 20 | 20 | |||||
1127 | Robert Moore | 20 | 20 | |||||
882 | Guy Shoemark | 5 | 5 | 10 | ||||
1020 | James Whalan | 5 | 5 | 10 | ||||
1140 | Jan Kraaij | 5 | 5 | 10 |
2024 ARB Australian Off Road Racing Championship Class Point Scores
View Results
SCROLL
Rd 1 | Rd 2 | Rd 3 | Rd 4 | |||||
---|---|---|---|---|---|---|---|---|
Position | Car | Driver | Bonus | Big Desert | Gap 440 | Gundy 500 | Pines 400 | Total |
Ultimate Class | ||||||||
1 | 68 | Craig Barnett | 20 | 34 | 37 | 33 | 35 | 159 |
2 | 80 | Chris Land | 20 | 32 | 35 | 34 | 33 | 154 |
3 | 15 | Clayton Chapman | 20 | 40 | 40 | 40 | 5 | 145 |
4 | 5 | Dale Martin | 20 | 35 | 37 | 37 | 129 | |
5 | 21 | Mark Burrows | 20 | 37 | 35 | 5 | 97 | |
6 | 42 | Danny Brown | 20 | 5 | 5 | 40 | 70 | |
7 | 57 | Aaron Haby | 20 | 34 | 54 | |||
8 | 11 | Kevin Marsden | 20 | 33 | 53 | |||
9 | 93 | Aaron James | 20 | 5 | 22 | 47 | ||
10 | 44 | Jourdain Patterson | 20 | 5 | 21 | 46 | ||
11 | 916/1 | Brent Martin | 20 | 5 | 5 | 30 | ||
11 | 17 | Stuart Chapman | 20 | 5 | 5 | 30 | ||
13 | 929 | Brett Plant | 20 | 5 | 25 | |||
13 | 23 | Dale Standen | 20 | 5 | 25 | |||
15 | 41 | Kye Floyd | 20 | 5 | 25 | |||
905 | Michael Fittler | 20 | 20 | |||||
Class 1 | ||||||||
1 | 110 | Simon Tucker | 20 | 40 | 35 | 40 | 40 | 175 |
2 | 3 | Matthew Burrows | 20 | 37 | 37 | 35 | 35 | 164 |
3 | 2/117 | David Middlemiss | 20 | 34 | 37 | 91 | ||
4 | 104 | David Loughnan | 20 | 35 | 5 | 5 | 65 | |
5 | 138 | Anthony Fehlhaber | 20 | 37 | 57 | |||
6 | 119 | Jason Richards | 40 | 5 | 45 | |||
7 | 147 | Glenn Collis | 20 | 5 | 5 | 30 | ||
8 | 1 | Brent Martin | 20 | 5 | 25 | |||
8 | 128 | Rob Plant | 20 | 5 | 25 | |||
8 | 124 | Brett Baker | 20 | 5 | 25 | |||
8 | 180 | Adrian Coatsworth | 20 | 5 | 25 | |||
Class 2 | ||||||||
1 | 202 | Brendan Forssman | 20 | 40 | 40 | 40 | 40 | 180 |
2 | 265 | Adrian Coatsworth | 20 | 5 | 25 | |||
2 | 279 | Andrew Forssman | 20 | 5 | 25 | |||
220 | Anthony Lia | 20 | 20 | |||||
Class 4 | ||||||||
1 | 445 | John Smith | 20 | 35 | 37 | 5 | 37 | 134 |
2 | 435 | Darren Mott | 20 | 37 | 40 | 5 | 102 | |
3 | 412 | Peter Sibson | 20 | 40 | 40 | 100 | ||
4 | 401 | Jamie Knight | 20 | 40 | 60 | |||
5 | 422 | Steven von Pein | 20 | 34 | 5 | 59 | ||
6 | 468 | Roland Polchow | 20 | 5 | 5 | 30 | ||
7 | 418 | Hannah Bentley | 20 | 5 | 25 | |||
448 | Dave Muir | 20 | 20 | |||||
474 | Jason Forssman | 20 | 20 | |||||
Class 5 | ||||||||
1 | 554 | Darran van der Woude | 20 | 40 | 60 | |||
2 | 570 | Andrew Cameron | 20 | 5 | 5 | 30 | ||
3 | 515 | Michael Orr | 5 | 5 | 10 | |||
554 | Amelia van der Woude | 20 | 20 | |||||
Class 6 | ||||||||
1 | 635 | Jackson Evans | 20 | 40 | 35 | 40 | 40 | 175 |
2 | 607 | Lachlan Campbell | 20 | 35 | 37 | 37 | 37 | 166 |
3 | 633 | Matthew Hummer | 20 | 33 | 34 | 35 | 35 | 157 |
4 | 627 | Justin Rider | 20 | 37 | 40 | 22 | 119 | |
5 | 684 | Matt Lavis | 33 | 5 | 34 | 72 | ||
6 | 611 | Brendan Hill | 20 | 34 | 5 | 59 | ||
7 | 626 | Vaughan Hogan | 20 | 32 | 52 | |||
9 | 637 | Eden Evans | 20 | 5 | 5 | 30 | ||
10 | 665 | Aaron Nicoll | 20 | 5 | 25 | |||
Class 66 | ||||||||
1 | 6681 | Ross Newman | 20 | 5 | 40 | 5 | 30 | 100 |
Class 7 | ||||||||
1 | 760 | Darren Gill | 20 | 37 | 37 | 37 | 131 | |
2 | 701 | Heath Weedon | 20 | 5 | 40 | 5 | 40 | 110 |
3 | 798 | Norman (Hank) Parker | 20 | 40 | 60 | |||
Class 8 | ||||||||
1 | 816 | Christian Trusz | 20 | 40 | 60 | |||
2 | 878 | Luke Peterson | 20 | 27 | 47 | |||
3 | 801 | Owen Ward | 20 | 5 | 25 | |||
3 | 862 | Steven Ash | 20 | 5 | 25 | |||
812 | Graeme Hicks | 20 | 20 | |||||
819 | John Alfred | 20 | 20 | |||||
834 | Brett Comiskey | 20 | 20 | |||||
Class 10 | ||||||||
1 | 1065 | Steven Graham | 20 | 25 | 40 | 24 | 40 | 149 |
2 | 1018 | Sam Bentley | 20 | 37 | 37 | 5 | 5 | 104 |
3 | 1087 | Dean Meginley | 20 | 40 | 5 | 5 | 70 | |
4 | 1015 | Darren Orr | 20 | 37 | 5 | 62 | ||
5 | 1024 | Michael Phillips | 20 | 35 | 55 | |||
6 | 1032 | Michael Marson | 40 | 40 | ||||
7 | 1013 | Jason Keane | 20 | 5 | 5 | 5 | 35 | |
8 | 1004 | Brendan Hill | 20 | 5 | 5 | 30 | ||
8 | 1012 | Russell Hartnett | 20 | 5 | 5 | 30 | ||
8 | 1014 | Stuart Chapman | 20 | 5 | 5 | 30 | ||
11 | 1036 | James Tyrrell | 20 | 5 | 25 | |||
11 | 1074 | David Adams | 20 | 5 | 25 | |||
11 | 1092 | Dale Standen | 20 | 5 | 25 | |||
11 | 1043 | Karl Power | 20 | 5 | 25 | |||
11 | 1026 | Brayden Mifsud | 20 | 5 | 25 | |||
11 | 1071 | Thomas Forssman | 20 | 5 | 25 | |||
1057 | Rod Visser | 20 | 20 | |||||
1020 | James Whalan | 5 | 5 | 10 | ||||
Class 11 | ||||||||
1 | 1113 | Beau Robinson | 20 | 40 | 40 | 40 | 40 | 180 |
2 | 1110 | Darren Frankling | 20 | 35 | 34 | 35 | 124 | |
3 | 1142 | Andrew Brown | 20 | 37 | 5 | 37 | 99 | |
4 | 1161 | Chris Western | 20 | 34 | 54 | |||
5 | 1136 | Joe Bulmer | 20 | 27 | 47 | |||
6 | 1144 | James Sant | 37 | 5 | 42 | |||
7 | 1118 | Hayden Bentley | 35 | 35 | ||||
8 | 1121 | Trevor Chandler | 20 | 5 | 5 | 30 | ||
8 | 1137 | Jake Williams | 20 | 5 | 25 | |||
8 | 1137 | Mark Biggar | 20 | 5 | 25 | |||
11 | 1127 | Robert Moore | 20 | 5 | 25 | |||
1121 | Toby Whateley | 20 | 20 | |||||
1140 | Jan Kraaij | 5 | 5 | 10 |
ARB Big Desert 480 Results
Outright
SCROLL
ARB Big Desert 480
Summary
Section 1 | Section 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | No. | Crew | Vehicle | Class | Lap 1 | Lap 2 | Sub Tot | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sub Tot | TOTAL |
1 | 1113 | Beau Robinson Shane Hutt | Mason | 11 1 | 43:27.1 | 47:14.7 | 1:22:54.7 | 46:25.0 | 47:27.6 | 45:38.3 | 46:52.1 | 2:57:08.0 | 4:20:02.7 | |
2 | 15 | Clayton Chapman Adam McGuire | Razorback | U 1 | 45:13.5 | 45:23.5 | 1:24:47.5 | 46:24.8 | 46:06.7 | 47:31.6 | 48:07.2 | 2:56:03.9 | 4:20:51.4 | |
3 | 1142 | Andrew Brown Danny Hardman | Alumi Craft | 11 2 | 44:51.9 | 45:53.6 | 1:24:31.0 | 46:50.8 | 45:49.4 | 47:35.8 | 47:30.0 | 2:57:15.4 | 4:21:46.4 | |
4 | 21 | Mark Burrows Tom Burrows | Monkfab | U 2 | 46:44.3 | 46:05.4 | 1:27:30.6 | 49:32.6 | 47:42.0 | 49:54.9 | 51:12.2 | 3:08:24.0 | 4:35:54.6 | |
5 | 5 | Dale Martin Adrian Rowe | Jimco Aussie Special | U 3 | 46:54.3 | 47:01.8 | 1:28:39.7 | 47:48.2 | 47:46.7 | 49:18.2 | 57:29.1 | 3:12:05.9 | 4:40:45.6 | |
6 | 110 | Simon Tucker Kyle Tucker | Southern Cross Next Gen Nissan | 1 1 | 48:00.7 | 47:00.5 | 1:30:39.6 | 49:42.7 | 49:42.6 | 51:12.0 | 57:14.9 | 3:18:11.4 | 4:48:51.0 | |
7 | 3 | Matthew Burrows Jay Mitchell | Jimco | 1 2 | 51:10.8 | 49:37.3 | 1:35:44.5 | 50:58.3 | 49:52.0 | 51:36.2 | 50:49.6 | 3:13:24.4 | 4:49:08.9 | |
8 | 68 | Craig Barnett Megan Barnett | Southern Cross Mk6 | U 4 | 49:54.3 | 49:23.3 | 1:34:51.0 | 52:44.5 | 50:42.5 | 53:33.8 | 57:08.5 | 3:23:43.2 | 4:58:34.2 | |
9 | 1087 | Dean Meginley Dean DeMarco | Tatum | 10 1 | 52:00.4 | 51:01.5 | 1:38:06.5 | 53:34.8 | 52:29.2 | 53:26.2 | 52:53.6 | 3:22:07.8 | 5:00:14.3 | |
10 | 635 | Jackson Evans Samuel Raper | Polaris | 6 1 | 50:43.1 | 53:45.0 | 1:39:44.1 | 54:41.8 | 54:44.7 | 53:37.4 | 54:33.6 | 3:26:42.2 | 5:06:26.3 | |
11 | 412 | Peter Sibson Jason Munro | Bennett Truck | 4 1 | 51:59.2 | 52:21.3 | 1:39:14.1 | 53:57.9 | 52:43.4 | 55:36.2 | 57:14.5 | 3:27:57.8 | 5:07:11.9 | |
12 | 1018 | Sam Bentley Eli Moss | Racer Engineering Buggy | 10 2 | 53:16.4 | 53:33.7 | 1:41:29.4 | 54:34.2 | 55:32.6 | 55:18.2 | 56:46.6 | 3:30:17.5 | 5:11:46.9 | |
13 | 627 | Justin Rider Steven Teese | Can-Am | 6 2 | 53:31.8 | 53:12.0 | 1:41:32.9 | 55:35.4 | 56:00.3 | 57:09.3 | 58:11.9 | 3:36:33.2 | 5:18:06.1 | |
14 | 104 | David Loughnan Michael Schneider | Ercig Honey Badger | 1 3 | 55:41.5 | 57:12.8 | 1:47:18.5 | 57:17.9 | 55:36.6 | 56:13.3 | 56:49.8 | 3:34:16.0 | 5:21:34.5 | |
15 | 607 | Lachlan Campbell Greg Campbell | Can-Am | 6 3 | 55:20.0 | 56:01.6 | 1:45:36.9 | 57:02.6 | 56:40.5 | 56:50.2 | 56:59.4 | 3:36:08.3 | 5:21:45.2 | |
16 | 2 | David Middlemiss Alice Middlemiss | Cougar | 1 4 | 52:53.9 | 1:06:11.8 | 1:53:47.6 | 58:40.2 | 55:23.3 | 56:00.0 | 55:43.4 | 3:31:16.6 | 5:25:04.2 | |
17 | 11 | Kevin Marsden Amber Egan | Homemade | U 5 | 55:43.2 | 1:00:29.6 | 1:50:20.1 | 55:16.2 | 1:02:43.1 | 54:48.8 | 55:44.5 | 3:36:44.0 | 5:27:04.1 | |
18 | 1110 | Darren Frankling Rob Hackney | Can-Am | 11 3 | 55:46.2 | 58:05.1 | 1:48:26.5 | 57:12.3 | 57:35.5 | 1:00:12.9 | 59:39.0 | 3:43:42.1 | 5:32:08.6 | |
19 | 1161 | Chris Western Cooper Western | Rush Buggy | 11 4 | 50:01.2 | 50:09.4 | 1:35:49.3 | 53:01.0 | 1:18:32.4 | 54:37.1 | 1:14:50.6 | 4:10:21.3 | 5:46:10.6 | |
20 | 611 | Brendan Hill Matthew Dicks | Can-Am | 6 4 | 1:05:38.3 | 57:01.3 | 1:56:56.0 | 1:09:14.5 | 1:05:05.0 | 56:19.2 | 56:43.2 | 3:57:16.5 | 5:54:12.5 | |
21 | 435 | Darren Mott Bailey Mott | Micklefab | 4 2 | 1:04:49.9 | 58:41.5 | 1:57:50.4 | 1:13:00.4 | 57:49.5 | 58:52.5 | 57:56.2 | 3:56:51.4 | 5:54:41.8 | |
22 | 80 | Chris Land Tanya Gaudry | Jimco | U 6 | 1:06:01.3 | 1:06:33.0 | 2:06:13.1 | 1:04:14.5 | 1:05:05.7 | 1:06:11.8 | 1:02:46.0 | 4:04:58.6 | 6:11:11.7 | |
23 | 202 | Brendan Forssman Leigh Whitehand | Ratbagz Buggy | 2 1 | 1:01:36.8 | 1:01:19.9 | 1:57:29.1 | 1:02:05.3 | 1:21:26.6 | 1:05:25.9 | 1:06:28.4 | 4:23:07.4 | 6:20:36.5 | |
24 | 445 | John Smith Grant Manion | Smith and Son's Nissan | 4 3 | 57:21.2 | 1:00:04.7 | 1:51:38.9 | 59:57.6 | 1:47:57.1 | 1:02:59.6 | 1:01:40.0 | 4:39:28.9 | 6:31:07.8 | |
25 | 633 | Mathew Hummer Benjamin Buckingham | Polaris | 6 5 | 1:21:36.1 | 1:13:45.2 | 2:19:02.7 | 1:00:04.2 | 1:33:14.1 | 1:03:16.9 | 1:02:11.5 | 4:26:55.2 | 6:45:57.9 | |
26 | 422 | Steven Von Pein Steve Bilby | Micklefab | 4 4 | 55:25.8 | 2:19:39.9 | 3:12:36.3 | 56:57.2 | 56:40.0 | 56:34.2 | 1:00:28.3 | 3:40:00.1 | 6:52:36.4 | |
27 | 554 | Darran van der Woude Amelia van der Woude | Holden Colorado | 5 1 | 55:39.2 | 55:32.5 | 1:46:05.5 | 1:05:28.2 | 2:11:18.2 | 1:02:23.3 | 1:02:47.8 | 5:09:32.4 | 6:55:37.9 | |
28 | 626 | Vaughan Hogan Sam Bell | Can-Am Maverick | 6 6 | 1:12:15.5 | 1:10:58.7 | 2:16:53.1 | 1:13:45.9 | 1:24:08.1 | 1:27:23.4 | 1:21:48.3 | 5:11:39.7 | 7:28:32.8 | |
ret | 42 | Danny Brown George Apted | Alumi Craft | U | 42:43.2 | 43:46.0 | 1:19:35.7 | - | - | - | - | - | 1:19:35.7 | |
ret | 17 | Stuart Chapman | Chenowth | U | 47:04.7 | 47:41.0 | 1:30:05.8 | - | - | - | - | - | 1:30:05.8 | |
ret | 1065 | Steven Graham Ella Graham | Alimi Craft | 10 | 48:08.3 | 48:11.6 | 1:31:26.4 | 49:17.2 | 49:41.1 | 1:00:05.2 | - | - | 1:31:26.4 | |
ret | 128 | Robert Plant Brad Ladd | Jimco 2000 | 1 | - | - | 1:33:01.2 | 49:07.1 | - | - | - | - | 1:33:01.2 | |
ret | 1121 | Trevor Chandler Conner Corrigan | Erceg Engineering | 11 | 50:15.9 | 50:15.4 | 1:35:40.2 | - | - | - | - | - | 1:35:40.2 | |
ret | 1036 | James Tyrell | Jimco | 10 | 52:43.5 | 52:38.9 | 1:39:46.8 | dns | dns | dns | dns | - | 1:39:46.8 | |
ret | 1054 | Simon Gubbins Ben Lugg | Full Potential Motorsport | 10 | 53:06.4 | 53:10.0 | 1:41:23.0 | 2:20:58.5 | - | - | - | - | 1:41:23.0 | |
ret | 477 | Jamie Henderson Ethan Henderson | Chevrolet | 4 | 55:28.8 | 56:19.5 | 1:46:40.3 | 1:00:40.5 | 58:38.7 | - | - | - | 1:46:40.3 | |
ret | 929 | Brett Plant | Jimco | U | 48:09.9 | 59:04.3 | 1:47:14.2 | 53:02.2 | 53:07.3 | - | - | - | 1:47:14.2 | |
ret | 570 | Andrew Cameron Jack Cameron | Triton | 5 | 1:01:01.9 | 1:00:02.9 | 1:55:40.8 | dns | dns | dns | dns | - | 1:55:40.8 | |
ret | 651 | Daniel Gibson Damien Gibson | Polaris | 6 | 1:00:40.5 | 1:02:08.5 | 1:57:22.2 | 1:04:01.3 | - | - | - | - | 1:57:22.2 | |
ret | 93 | Aaron James Tanner James | Alumi Craft | U | 44:50.6 | 1:20:06.5 | 2:00:19.2 | dns | dns | dns | dns | - | 2:00:19.2 | |
ret | 44 | Jourdain Patterson Perry Compton | Razorback | U | 1:15:33.4 | 51:12.2 | 2:01:39.6 | 53:57.5 | 53:03.7 | - | - | - | 2:01:39.6 | |
ret | 6681 | Ross Newman Chris Leonard | Yamaha YXZ1000 | 66 | 1:09:12.2 | 1:09:23.5 | 2:12:18.4 | 1:08:49.8 | - | - | - | - | 2:12:18.4 | |
ret | 637 | Eden Evans Simon Evans | Polaris | 6 | 1:02:34.4 | 1:19:08.0 | 2:18:59.9 | dns | dns | dns | dns | - | 2:18:59.9 | |
ret | 147 | Glenn Collis Jason Hample | Rimco | 1 | - | - | 2:20:15.3 | dns | dns | dns | dns | - | 2:20:15.3 | |
ret | 418 | Hannah Bentley Cooper Johns | Racer Engineering Trophy Truck | 4 | 53:38.8 | 1:34:49.2 | 2:23:03.3 | dns | dns | dns | dns | - | 2:23:03.3 | |
ret | 468 | Roland Polchow Fredrik Polchow | Mazda | 4 | - | - | 2:23:23.1 | - | - | - | - | - | 2:23:23.1 | |
ret | 1137 | Jake Williams Kevin Williams | Gester | 11 | - | - | 2:29:30.6 | dns | dns | dns | dns | - | 2:29:30.6 | |
ret | 1 | Brent Martin Andre de Simone | Jimco | U | - | - | 2:32:58.2 | dns | dns | dns | dns | - | 2:32:58.2 | |
ret | 701 | Heath Weedon Michelle Weedon | Nissan | 7 | 1:07:07.8 | 1:55:48.1 | 2:56:47.1 | - | - | - | - | - | 2:56:47.1 | |
ret | 1004 | Brendan Hill | Hurricane | 10 | 58:14.9 | 2:17:55.6 | 3:10:59.1 | dns | dns | dns | dns | - | 3:10:59.1 | |
ret | 1074 | David Adams | Desert Rat | 10 | 55:28.3 | 2:23:55.5 | 3:14:13.2 | dns | dns | dns | dns | - | 3:14:13.2 | |
ret | 1092 | Dale Standen Josh Lyell | PPR | 10 | dns | dns | - | dns | dns | dns | dns | - | - |
Class 1
SCROLL
ARB Big Desert 480
Summary
Section 1 | Section 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | No. | Crew | Vehicle | Class | Lap 1 | Lap 2 | Sub Tot | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sub Tot | TOTAL |
1 | 110 | Simon Tucker Kyle Tucker | Southern Cross Next Gen Nissan | 1 1 | 48:00.7 | 47:00.5 | 1:30:39.6 | 49:42.7 | 49:42.6 | 51:12.0 | 57:14.9 | 3:18:11.4 | 4:48:51.0 | |
2 | 3 | Matthew Burrows Jay Mitchell | Jimco | 1 2 | 51:10.8 | 49:37.3 | 1:35:44.5 | 50:58.3 | 49:52.0 | 51:36.2 | 50:49.6 | 3:13:24.4 | 4:49:08.9 | |
3 | 104 | David Loughnan Michael Schneider | Ercig Honey Badger | 1 3 | 55:41.5 | 57:12.8 | 1:47:18.5 | 57:17.9 | 55:36.6 | 56:13.3 | 56:49.8 | 3:34:16.0 | 5:21:34.5 | |
4 | 2 | David Middlemiss Alice Middlemiss | Cougar | 1 4 | 52:53.9 | 1:06:11.8 | 1:53:47.6 | 58:40.2 | 55:23.3 | 56:00.0 | 55:43.4 | 3:31:16.6 | 5:25:04.2 | |
ret | 128 | Robert Plant Brad Ladd | Jimco 2000 | 1 | - | - | 1:33:01.2 | 49:07.1 | - | - | - | - | 1:33:01.2 | |
ret | 147 | Glenn Collis Jason Hample | Rimco | 1 | - | - | 2:20:15.3 | dns | dns | dns | dns | - | 2:20:15.3 |
Class 2
SCROLL
ARB Big Desert 480
Summary
Section 1 | Section 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | No. | Crew | Vehicle | Class | Lap 1 | Lap 2 | Sub Tot | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sub Tot | TOTAL |
1 | 202 | Brendan Forssman Leigh Whitehand | Ratbagz Buggy | 2 1 | 1:01:36.8 | 1:01:19.9 | 1:57:29.1 | 1:02:05.3 | 1:21:26.6 | 1:05:25.9 | 1:06:28.4 | 4:23:07.4 | 6:20:36.5 |
Class 4
SCROLL
ARB Big Desert 480
Summary
Section 1 | Section 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | No. | Crew | Vehicle | Class | Lap 1 | Lap 2 | Sub Tot | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sub Tot | TOTAL |
1 | 412 | Peter Sibson Jason Munro | Bennett Truck | 4 1 | 51:59.2 | 52:21.3 | 1:39:14.1 | 53:57.9 | 52:43.4 | 55:36.2 | 57:14.5 | 3:27:57.8 | 5:07:11.9 | |
2 | 435 | Darren Mott Bailey Mott | Micklefab | 4 2 | 1:04:49.9 | 58:41.5 | 1:57:50.4 | 1:13:00.4 | 57:49.5 | 58:52.5 | 57:56.2 | 3:56:51.4 | 5:54:41.8 | |
3 | 445 | John Smith Grant Manion | Smith and Son's Nissan | 4 3 | 57:21.2 | 1:00:04.7 | 1:51:38.9 | 59:57.6 | 1:47:57.1 | 1:02:59.6 | 1:01:40.0 | 4:39:28.9 | 6:31:07.8 | |
4 | 422 | Steven Von Pein Steve Bilby | Micklefab | 4 4 | 55:25.8 | 2:19:39.9 | 3:12:36.3 | 56:57.2 | 56:40.0 | 56:34.2 | 1:00:28.3 | 3:40:00.1 | 6:52:36.4 | |
