Event Entry
LIVE ENTRY LIST
| Class | Number | Driver |
|---|---|---|
| Class 1 | 2 | Simon Tucker |
| Class 1 | 121 | Jay Mitchell |
| Class 1 | 136 | Matthew Curtis |
| Class 1 | 137 | Richard Andrews |
| Class 1 | 164 | Daryl Nissen |
| Class 1 | 174 | Darren Marks |
| Class 1 | 184 | Evan Lampard |
| Class 1 | 999 | Bryan Heaslip |
| Class 1 | 999 | Sibryan Heaslip |
| Class 10 | 1006 | Travis Conrad |
| Class 10 | 1007 | Sean Ratcliffe |
| Class 10 | 1010 | Paul Tinga |
| Class 10 | 1012 | Russell Hartnett |
| Class 10 | 1014 | Stuart Chapman |
| Class 10 | 1021 | Matthew Hampel |
| Class 10 | 1036 | James Tyrrell |
| Class 10 | 1042 | Peter Tamblyn |
| Class 10 | 1061 | Darren Ferguson |
| Class 10 | 1065 | Steven Graham |
| Class 10 | 1074 | David Adams |
| Class 10 | 1082 | Jesse Doodt |
| Class 10 | 1088 | Matt Ridley |
| Class 10 | 1093 | Bodie Tickner |
| Class 2 | 201 | Brendan Forssman |
| Class 2 | 217 | Dean Petschel |
| Class 2 | 222 | Troy Purcell |
| Class 2 | 225 | Rodney Henderson |
| Class 2 | 264 | Brian Bradford |
| Class 2 | 276 | Billy Coombe |
| Class 4 | 404 | Robert Gussenhoven |
| Class 4 | 410 | Greg Gartner |
| Class 4 | 412 | Peter Sibson |
| Class 4 | 435 | Darren Mott |
| Class 4 | 474 | Jason Forssman |
| Class 5 | 554 | Darran van der Woude |
| Class 5 | 585 | Michael Shipton |
| Class 6 | 606 | Hayley Stephens |
| Class 6 | 607 | Taylah Apostoles |
| Class 6 | 620 | Paul Renouf |
| Class 6 | 621 | Tim Wilkinson |
| Class 6 | 633 | Matthew Hummer |
| Class 6 | 651 | Lachlan Campbell |
| Class 6 | 655 | Rob Knight |
| Class 6 | 657 | Daniel Gibson |
| Class 6 | 666 | Aidan Campagnolo |
| Class 6 | 678 | Darren Frankling |
| Class 6 | 697 | Cameron Grayson |
| Class 6 | 6119 | Michael Leske |
| Class 6 | 6121 | Toby Whateley |
| Class 7 | 779 | Heath Weedon |
| Class 8 | 888 | Michael Hackney |
| Ultimate | 14 | Kyle Tucker |
| Ultimate | 15 | Clayton Chapman |
| Ultimate | 28 | Seeton Battle |
| Ultimate | 30 | Tom Owen |
| Ultimate | 35 | Jeremy Horne |
| Ultimate | 48 | Brenton Forsyth |
| Ultimate | 57 | Aaron Haby |
| Ultimate | 60 | Brenton Gallasch |
| Ultimate | 68 | Craig Barnett |
| Ultimate | 75 | Glenn Pike |
| Ultimate | 80 | Chris Land |
| Ultimate | 81 | Tony Carabott |
| Ultimate | 85 | Todd Lehmann |
| Ultimate | 88 | Mark Degruchy |
| Ultimate | 90 | Brent Martin |
| Ultimate | 93 | Aaron James |
2025 ARB Waikerie Hotel Riverland Enduro
STEP 3 ENTRY PROCESS
Entries are limited to 100 and acceptance will be determined in order of receipt.
Step 3 Entry form can only be completed by those who have already registered through Steps 1 and 2 Pre-registration.
Link to Step 1 Event Registration: https://aorra.com.au/2025-waikerie-enduro-entry-form
This form must be submitted within 7 days of receipt (including payment) or by 10pm Friday 4th July 2025, whichever is the earlier. If entry and payment is not received within 7 days of entry or by close of entries, then your entry will be canceled and given to competitors on the waiting list.
Step 3: Is pit crew nomination, the form can be accessed after Step 2 Event Registration has been submitted. 3 pit crew passes are included in the entry fee 2 additional pit crew are available at a cost of $15 each.
National
Early Entry fee $1100
Early Entries Close: Friday 27th June 2025 at 10pm
Entry Fee $1300
Entries Closing Date: Friday 4th July 2025 at 10pm
State
Early Entry fee $600
Early Entries Close: Friday 27th June 2025 at 10pm
Entry Fee $700
Entries Closing Date: Friday 4th July 2025 at 10pm
Club
Early Entry fee $400
Early Entries Close: Friday 27th June 2025 at 10pm
Entry Fee $500
Entries Closing Date: Friday 4th July 2025 at 10pm